THW-Logo

Player statistics 2025/2026:

Contents: Bundesliga | German cup | European League | Total | Other seasons


Players' statistics Bundesliga (28 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (28 matches)

Player Matches
Andreas Wolff 28 100,0% Details
Domagoj Duvnjak 28 100,0% Details
Harald Reinkind 28 100,0% Details
Lukas Zerbe 28 100,0% Details
Rune Dahmke 27 96,4% Details
Magnus Landin Jacobsen 27 96,4% Details
Eric Johansson 26 92,9% Details
Rasmus Ankermann 26 92,9% Details
Lukas Laube 26 92,9% Details
Bence Imre 24 85,7% Details
Nikola Bilyk 23 82,1% Details
Petter Øverby 23 82,1% Details
Veron Nacinovic 23 82,1% Details
Elias Ellefsen á Skipagøtu 22 78,6% Details
Gonzalo Pérez de Vargas 18 64,3% Details
Hendrik Pekeler 14 50,0% Details
Jesse Dahmke 13 46,4% Details
Leon Nowottny 12 42,9% Details
Mohab Abdelhak 10 35,7% Details
Emil Wernsdorf Madsen 6 21,4% Details
Ben Janos Szilagyi 2 7,1% Details
Sum 28    

Scorers Bundesliga (28 matches)

Player Matches Goals 7m Goals/7m Goals per match
Elias Ellefsen á Skipagøtu 22 150 0 6,8 Details
Lukas Zerbe 28 123 55 4,4 Details
Eric Johansson 26 121 2 4,7 Details
Harald Reinkind 28 75 0 2,7 Details
Lukas Laube 26 57 4 2,2 Details
Bence Imre 24 52 27 2,2 Details
Nikola Bilyk 23 50 0 2,2 Details
Magnus Landin Jacobsen 27 49 5 1,8 Details
Domagoj Duvnjak 28 43 0 1,5 Details
Emil Wernsdorf Madsen 6 31 2 5,2 Details
Hendrik Pekeler 14 29 0 2,1 Details
Veron Nacinovic 23 27 0 1,2 Details
Rune Dahmke 27 25 0 0,9 Details
Rasmus Ankermann 26 19 0 0,7 Details
Petter Øverby 23 11 0 0,5 Details
Mohab Abdelhak 10 5 0 0,5 Details
Gonzalo Pérez de Vargas 18 2 0 0,1 Details
Ben Janos Szilagyi 2 0 0 0,0 Details
Leon Nowottny 12 0 0 0,0 Details
Jesse Dahmke 13 0 0 0,0 Details
Andreas Wolff 28 0 0 0,0 Details
Sum 28 869 95 31,0

Field scorers Bundesliga (28 matches)

Player Matches Goals 7m Field goals Field goals per match
Elias Ellefsen á Skipagøtu 22 150 0   150 6,8 Details
Eric Johansson 26 121 2   119 4,6 Details
Harald Reinkind 28 75 0   75 2,7 Details
Lukas Zerbe 28 123 55   68 2,4 Details
Lukas Laube 26 57 4   53 2,0 Details
Nikola Bilyk 23 50 0   50 2,2 Details
Magnus Landin Jacobsen 27 49 5   44 1,6 Details
Domagoj Duvnjak 28 43 0   43 1,5 Details
Emil Wernsdorf Madsen 6 31 2   29 4,8 Details
Hendrik Pekeler 14 29 0   29 2,1 Details
Veron Nacinovic 23 27 0   27 1,2 Details
Bence Imre 24 52 27   25 1,0 Details
Rune Dahmke 27 25 0   25 0,9 Details
Rasmus Ankermann 26 19 0   19 0,7 Details
Petter Øverby 23 11 0   11 0,5 Details
Mohab Abdelhak 10 5 0   5 0,5 Details
Gonzalo Pérez de Vargas 18 2 0   2 0,1 Details
Ben Janos Szilagyi 2 0 0   0 0,0 Details
Leon Nowottny 12 0 0   0 0,0 Details
Jesse Dahmke 13 0 0   0 0,0 Details
Andreas Wolff 28 0 0   0 0,0 Details
Sum 28 869 95   774 27,6

7m scorers Bundesliga (28 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 28 123 67 55 12 82,1% Details
Bence Imre 24 52 35 27 8 77,1% Details
Magnus Landin Jacobsen 27 49 8 5 3 62,5% Details
Lukas Laube 26 57 5 4 1 80,0% Details
Emil Wernsdorf Madsen 6 31 3 2 1 66,7% Details
Eric Johansson 26 121 3 2 1 66,7% Details
Ben Janos Szilagyi 2 0 0 0 0 - Details
Mohab Abdelhak 10 5 0 0 0 - Details
Leon Nowottny 12 0 0 0 0 - Details
Jesse Dahmke 13 0 0 0 0 - Details
Hendrik Pekeler 14 29 0 0 0 - Details
Gonzalo Pérez de Vargas 18 2 0 0 0 - Details
Elias Ellefsen á Skipagøtu 22 150 0 0 0 - Details
Nikola Bilyk 23 50 0 0 0 - Details
Petter Øverby 23 11 0 0 0 - Details
Veron Nacinovic 23 27 0 0 0 - Details
Rasmus Ankermann 26 19 0 0 0 - Details
Rune Dahmke 27 25 0 0 0 - Details
Andreas Wolff 28 0 0 0 0 - Details
Domagoj Duvnjak 28 43 0 0 0 - Details
Harald Reinkind 28 75 0 0 0 - Details
Sum 28 869 121 95 26 78,5%

Penalties Bundesliga (28 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Laube 26 11 1 16 0,42 0,62 Details
Hendrik Pekeler 14 7 1 12 0,50 0,86 Details
Veron Nacinovic 23 12 0 12 0,52 0,52 Details
Magnus Landin Jacobsen 27 6 1 11 0,22 0,41 Details
Petter Øverby 23 11 0 11 0,48 0,48 Details
Domagoj Duvnjak 28 11 0 11 0,39 0,39 Details
Lukas Zerbe 28 0 1 5 0,00 0,18 Details
Elias Ellefsen á Skipagøtu 22 5 0 5 0,23 0,23 Details
Rune Dahmke 27 4 0 4 0,15 0,15 Details
Eric Johansson 26 3 0 3 0,12 0,12 Details
Nikola Bilyk 23 2 0 2 0,09 0,09 Details
Harald Reinkind 28 2 0 2 0,07 0,07 Details
Bence Imre 24 1 0 1 0,04 0,04 Details
Rasmus Ankermann 26 1 0 1 0,04 0,04 Details
Ben Janos Szilagyi 2 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 6 0 0 0 0,00 0,00 Details
Mohab Abdelhak 10 0 0 0 0,00 0,00 Details
Leon Nowottny 12 0 0 0 0,00 0,00 Details
Jesse Dahmke 13 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 18 0 0 0 0,00 0,00 Details
Andreas Wolff 28 0 0 0 0,00 0,00 Details
Sum 28 76 4 96 2,71 3,43
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (28 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 28 22 0,79 1166 53,00 Details
Gonzalo Pérez de Vargas 18 6 0,33 442 73,67 Details
Leon Nowottny 12 1 0,08 42 42,00 Details
Sum 28 29 1,04 1650 56,90

Goalkeepers Bundesliga (28 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 28 242 845 28,6% 8,64 1166 41,64 4,82 Details
Gonzalo Pérez de Vargas 18 78 288 27,1% 4,88 442 27,63 5,67 Details
Leon Nowottny 12 11 38 28,9% 1,83 42 7,00 3,82 Details
Sum 28 331 1171 28,3% 11,82 1650 58,93 4,98


Players' statistics German cup (2 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (2 matches)

Player Matches
Andreas Wolff 2 100,0% Details
Nikola Bilyk 2 100,0% Details
Domagoj Duvnjak 2 100,0% Details
Rune Dahmke 2 100,0% Details
Harald Reinkind 2 100,0% Details
Magnus Landin Jacobsen 2 100,0% Details
Eric Johansson 2 100,0% Details
Elias Ellefsen á Skipagøtu 2 100,0% Details
Lukas Zerbe 2 100,0% Details
Veron Nacinovic 2 100,0% Details
Rasmus Ankermann 2 100,0% Details
Jesse Dahmke 2 100,0% Details
Lukas Laube 2 100,0% Details
Gonzalo Pérez de Vargas 1 50,0% Details
Hendrik Pekeler 1 50,0% Details
Bence Imre 1 50,0% Details
Mohab Abdelhak 1 50,0% Details
Markus Hanns 1 50,0% Details
Leon Nowottny 0 0,0% Details
Petter Øverby 0 0,0% Details
Emil Wernsdorf Madsen 0 0,0% Details
Sum 2    

Scorers German cup (2 matches)

Player Matches Goals 7m Goals/7m Goals per match
Lukas Zerbe 2 15 7 7,5 Details
Eric Johansson 2 14 0 7,0 Details
Elias Ellefsen á Skipagøtu 2 11 0 5,5 Details
Harald Reinkind 2 9 0 4,5 Details
Lukas Laube 2 6 0 3,0 Details
Bence Imre 1 4 1 4,0 Details
Nikola Bilyk 2 4 0 2,0 Details
Veron Nacinovic 2 3 0 1,5 Details
Mohab Abdelhak 1 2 0 2,0 Details
Rune Dahmke 2 2 0 1,0 Details
Hendrik Pekeler 1 1 0 1,0 Details
Leon Nowottny 0 0 0 - Details
Petter Øverby 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0,0 Details
Markus Hanns 1 0 0 0,0 Details
Andreas Wolff 2 0 0 0,0 Details
Domagoj Duvnjak 2 0 0 0,0 Details
Magnus Landin Jacobsen 2 0 0 0,0 Details
Rasmus Ankermann 2 0 0 0,0 Details
Jesse Dahmke 2 0 0 0,0 Details
Sum 2 71 8 35,5

Field scorers German cup (2 matches)

Player Matches Goals 7m Field goals Field goals per match
Eric Johansson 2 14 0   14 7,0 Details
Elias Ellefsen á Skipagøtu 2 11 0   11 5,5 Details
Harald Reinkind 2 9 0   9 4,5 Details
Lukas Zerbe 2 15 7   8 4,0 Details
Lukas Laube 2 6 0   6 3,0 Details
Nikola Bilyk 2 4 0   4 2,0 Details
Bence Imre 1 4 1   3 3,0 Details
Veron Nacinovic 2 3 0   3 1,5 Details
Mohab Abdelhak 1 2 0   2 2,0 Details
Rune Dahmke 2 2 0   2 1,0 Details
Hendrik Pekeler 1 1 0   1 1,0 Details
Leon Nowottny 0 0 0   0 - Details
Petter Øverby 0 0 0   0 - Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Gonzalo Pérez de Vargas 1 0 0   0 0,0 Details
Markus Hanns 1 0 0   0 0,0 Details
Andreas Wolff 2 0 0   0 0,0 Details
Domagoj Duvnjak 2 0 0   0 0,0 Details
Magnus Landin Jacobsen 2 0 0   0 0,0 Details
Rasmus Ankermann 2 0 0   0 0,0 Details
Jesse Dahmke 2 0 0   0 0,0 Details
Sum 2 71 8   63 31,5

7m scorers German cup (2 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 2 15 8 7 1 87,5% Details
Bence Imre 1 4 1 1 0 100,0% Details
Leon Nowottny 0 0 0 0 0 - Details
Petter Øverby 0 0 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0 0 - Details
Hendrik Pekeler 1 1 0 0 0 - Details
Mohab Abdelhak 1 2 0 0 0 - Details
Markus Hanns 1 0 0 0 0 - Details
Andreas Wolff 2 0 0 0 0 - Details
Nikola Bilyk 2 4 0 0 0 - Details
Domagoj Duvnjak 2 0 0 0 0 - Details
Rune Dahmke 2 2 0 0 0 - Details
Harald Reinkind 2 9 0 0 0 - Details
Magnus Landin Jacobsen 2 0 0 0 0 - Details
Eric Johansson 2 14 0 0 0 - Details
Elias Ellefsen á Skipagøtu 2 11 0 0 0 - Details
Veron Nacinovic 2 3 0 0 0 - Details
Rasmus Ankermann 2 0 0 0 0 - Details
Jesse Dahmke 2 0 0 0 0 - Details
Lukas Laube 2 6 0 0 0 - Details
Sum 2 71 9 8 1 88,9%

Penalties German cup (2 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Hendrik Pekeler 1 2 0 2 2,00 2,00 Details
Eric Johansson 2 2 0 2 1,00 1,00 Details
Veron Nacinovic 2 2 0 2 1,00 1,00 Details
Domagoj Duvnjak 2 1 0 1 0,50 0,50 Details
Lukas Laube 2 1 0 1 0,50 0,50 Details
Leon Nowottny 0 0 0 0 - - Details
Petter Øverby 0 0 0 0 - - Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Gonzalo Pérez de Vargas 1 0 0 0 0,00 0,00 Details
Bence Imre 1 0 0 0 0,00 0,00 Details
Mohab Abdelhak 1 0 0 0 0,00 0,00 Details
Markus Hanns 1 0 0 0 0,00 0,00 Details
Andreas Wolff 2 0 0 0 0,00 0,00 Details
Nikola Bilyk 2 0 0 0 0,00 0,00 Details
Rune Dahmke 2 0 0 0 0,00 0,00 Details
Harald Reinkind 2 0 0 0 0,00 0,00 Details
Magnus Landin Jacobsen 2 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 2 0 0 0 0,00 0,00 Details
Lukas Zerbe 2 0 0 0 0,00 0,00 Details
Rasmus Ankermann 2 0 0 0 0,00 0,00 Details
Jesse Dahmke 2 0 0 0 0,00 0,00 Details
Sum 2 8 0 8 4,00 4,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (2 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Gonzalo Pérez de Vargas 1 2 2,00 34 17,00 Details
Andreas Wolff 2 1 0,50 84 84,00 Details
Leon Nowottny 0 0 - 0 - Details
Markus Hanns 1 0 0,00 2 - Details
Sum 2 3 1,50 120 40,00

Goalkeepers German cup (2 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 2 15 65 23,1% 7,50 84 42,00 5,60 Details
Gonzalo Pérez de Vargas 1 6 23 26,1% 6,00 34 34,00 5,67 Details
Leon Nowottny 0 0 0 - - 0 - - Details
Markus Hanns 1 0 2 0,0% 0,00 2 2,00 - Details
Sum 2 21 90 23,3% 10,50 120 60,00 5,71


Players' statistics European League (10 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches European League (10 matches)

Player Matches
Andreas Wolff 10 100,0% Details
Domagoj Duvnjak 10 100,0% Details
Rune Dahmke 10 100,0% Details
Harald Reinkind 10 100,0% Details
Lukas Zerbe 10 100,0% Details
Bence Imre 10 100,0% Details
Rasmus Ankermann 10 100,0% Details
Lukas Laube 10 100,0% Details
Magnus Landin Jacobsen 9 90,0% Details
Petter Øverby 9 90,0% Details
Eric Johansson 9 90,0% Details
Veron Nacinovic 9 90,0% Details
Gonzalo Pérez de Vargas 7 70,0% Details
Nikola Bilyk 6 60,0% Details
Elias Ellefsen á Skipagøtu 6 60,0% Details
Jesse Dahmke 6 60,0% Details
Leon Nowottny 4 40,0% Details
Hendrik Pekeler 4 40,0% Details
Mohab Abdelhak 4 40,0% Details
Johan Rohwer 1 10,0% Details
Ben Janos Szilagyi 1 10,0% Details
Emil Wernsdorf Madsen 0 0,0% Details
Sum 10    

Scorers European League (10 matches)

Player Matches Goals 7m Goals/7m Goals per match
Bence Imre 10 58 23 5,8 Details
Rasmus Ankermann 10 40 0 4,0 Details
Veron Nacinovic 9 26 0 2,9 Details
Eric Johansson 9 25 0 2,8 Details
Harald Reinkind 10 24 0 2,4 Details
Lukas Laube 10 24 0 2,4 Details
Nikola Bilyk 6 23 0 3,8 Details
Elias Ellefsen á Skipagøtu 6 23 0 3,8 Details
Rune Dahmke 10 19 0 1,9 Details
Domagoj Duvnjak 10 17 0 1,7 Details
Lukas Zerbe 10 14 6 1,4 Details
Jesse Dahmke 6 10 0 1,7 Details
Hendrik Pekeler 4 8 0 2,0 Details
Mohab Abdelhak 4 8 0 2,0 Details
Magnus Landin Jacobsen 9 5 1 0,6 Details
Petter Øverby 9 2 0 0,2 Details
Johan Rohwer 1 1 0 1,0 Details
Ben Janos Szilagyi 1 1 0 1,0 Details
Emil Wernsdorf Madsen 0 0 0 - Details
Leon Nowottny 4 0 0 0,0 Details
Gonzalo Pérez de Vargas 7 0 0 0,0 Details
Andreas Wolff 10 0 0 0,0 Details
Sum 10 328 30 32,8

Field scorers European League (10 matches)

Player Matches Goals 7m Field goals Field goals per match
Rasmus Ankermann 10 40 0   40 4,0 Details
Bence Imre 10 58 23   35 3,5 Details
Veron Nacinovic 9 26 0   26 2,9 Details
Eric Johansson 9 25 0   25 2,8 Details
Harald Reinkind 10 24 0   24 2,4 Details
Lukas Laube 10 24 0   24 2,4 Details
Nikola Bilyk 6 23 0   23 3,8 Details
Elias Ellefsen á Skipagøtu 6 23 0   23 3,8 Details
Rune Dahmke 10 19 0   19 1,9 Details
Domagoj Duvnjak 10 17 0   17 1,7 Details
Jesse Dahmke 6 10 0   10 1,7 Details
Hendrik Pekeler 4 8 0   8 2,0 Details
Mohab Abdelhak 4 8 0   8 2,0 Details
Lukas Zerbe 10 14 6   8 0,8 Details
Magnus Landin Jacobsen 9 5 1   4 0,4 Details
Petter Øverby 9 2 0   2 0,2 Details
Johan Rohwer 1 1 0   1 1,0 Details
Ben Janos Szilagyi 1 1 0   1 1,0 Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Leon Nowottny 4 0 0   0 0,0 Details
Gonzalo Pérez de Vargas 7 0 0   0 0,0 Details
Andreas Wolff 10 0 0   0 0,0 Details
Sum 10 328 30   298 29,8

7m scorers European League (10 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Bence Imre 10 58 32 23 9 71,9% Details
Lukas Zerbe 10 14 9 6 3 66,7% Details
Magnus Landin Jacobsen 9 5 1 1 0 100,0% Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Johan Rohwer 1 1 0 0 0 - Details
Ben Janos Szilagyi 1 1 0 0 0 - Details
Leon Nowottny 4 0 0 0 0 - Details
Hendrik Pekeler 4 8 0 0 0 - Details
Mohab Abdelhak 4 8 0 0 0 - Details
Nikola Bilyk 6 23 0 0 0 - Details
Elias Ellefsen á Skipagøtu 6 23 0 0 0 - Details
Jesse Dahmke 6 10 0 0 0 - Details
Gonzalo Pérez de Vargas 7 0 0 0 0 - Details
Petter Øverby 9 2 0 0 0 - Details
Eric Johansson 9 25 0 0 0 - Details
Veron Nacinovic 9 26 0 0 0 - Details
Andreas Wolff 10 0 0 0 0 - Details
Domagoj Duvnjak 10 17 0 0 0 - Details
Rune Dahmke 10 19 0 0 0 - Details
Harald Reinkind 10 24 0 0 0 - Details
Lukas Laube 10 24 0 0 0 - Details
Rasmus Ankermann 10 40 1 0 1 0,0% Details
Sum 10 328 43 30 13 69,8%

Penalties European League (10 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Petter Øverby 9 5 0 5 0,56 0,56 Details
Veron Nacinovic 9 5 0 5 0,56 0,56 Details
Lukas Laube 10 4 0 4 0,40 0,40 Details
Nikola Bilyk 6 3 0 3 0,50 0,50 Details
Hendrik Pekeler 4 2 0 2 0,50 0,50 Details
Magnus Landin Jacobsen 9 2 0 2 0,22 0,22 Details
Eric Johansson 9 1 0 1 0,11 0,11 Details
Domagoj Duvnjak 10 1 0 1 0,10 0,10 Details
Rune Dahmke 10 1 0 1 0,10 0,10 Details
Harald Reinkind 10 1 0 1 0,10 0,10 Details
Bence Imre 10 1 0 1 0,10 0,10 Details
Rasmus Ankermann 10 1 0 1 0,10 0,10 Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Johan Rohwer 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 1 0 0 0 0,00 0,00 Details
Leon Nowottny 4 0 0 0 0,00 0,00 Details
Mohab Abdelhak 4 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 6 0 0 0 0,00 0,00 Details
Jesse Dahmke 6 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 7 0 0 0 0,00 0,00 Details
Andreas Wolff 10 0 0 0 0,00 0,00 Details
Lukas Zerbe 10 0 0 0 0,00 0,00 Details
Sum 10 27 0 27 2,70 2,70
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers European League (10 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 10 3 0,30 293 97,67 Details
Leon Nowottny 4 1 0,25 147 147,00 Details
Gonzalo Pérez de Vargas 7 0 0,00 160 - Details
Sum 10 4 0,40 600 150,00

Goalkeepers European League (10 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 10 85 139 61,2% 10,63 293 36,63 3,45 Details
Leon Nowottny 4 26 94 27,7% 6,50 147 36,75 5,65 Details
Gonzalo Pérez de Vargas 7 25 77 32,5% 5,00 160 32,00 6,40 Details
Sum 10 136 310 43,9% 13,60 600 60,00 4,41


Players' statistics Total (40 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (40 matches)

Player Matches
Domagoj Duvnjak 40 100,0% Details
Harald Reinkind 40 100,0% Details
Andreas Wolff 40 100,0% Details
Lukas Zerbe 40 100,0% Details
Rune Dahmke 39 97,5% Details
Rasmus Ankermann 38 95,0% Details
Lukas Laube 38 95,0% Details
Magnus Landin Jacobsen 38 95,0% Details
Eric Johansson 37 92,5% Details
Bence Imre 35 87,5% Details
Veron Nacinovic 34 85,0% Details
Petter Øverby 32 80,0% Details
Nikola Bilyk 31 77,5% Details
Elias Ellefsen á Skipagøtu 30 75,0% Details
Gonzalo Pérez de Vargas 26 65,0% Details
Jesse Dahmke 21 52,5% Details
Hendrik Pekeler 19 47,5% Details
Leon Nowottny 16 40,0% Details
Mohab Abdelhak 15 37,5% Details
Emil Wernsdorf Madsen 6 15,0% Details
Ben Janos Szilagyi 3 7,5% Details
Markus Hanns 1 2,5% Details
Johan Rohwer 1 2,5% Details
Sum 40    

Scorers Total (40 matches)

Player Matches Goals 7m Goals/7m Goals per match
Elias Ellefsen á Skipagøtu 30 184 0 6,1 Details
Eric Johansson 37 160 2 4,3 Details
Lukas Zerbe 40 152 68 3,8 Details
Bence Imre 35 114 51 3,3 Details
Harald Reinkind 40 108 0 2,7 Details
Lukas Laube 38 87 4 2,3 Details
Nikola Bilyk 31 77 0 2,5 Details
Domagoj Duvnjak 40 60 0 1,5 Details
Rasmus Ankermann 38 59 0 1,6 Details
Veron Nacinovic 34 56 0 1,6 Details
Magnus Landin Jacobsen 38 54 6 1,4 Details
Rune Dahmke 39 46 0 1,2 Details
Hendrik Pekeler 19 38 0 2,0 Details
Emil Wernsdorf Madsen 6 31 2 5,2 Details
Mohab Abdelhak 15 15 0 1,0 Details
Petter Øverby 32 13 0 0,4 Details
Jesse Dahmke 21 10 0 0,5 Details
Gonzalo Pérez de Vargas 26 2 0 0,1 Details
Johan Rohwer 1 1 0 1,0 Details
Ben Janos Szilagyi 3 1 0 0,3 Details
Markus Hanns 1 0 0 0,0 Details
Leon Nowottny 16 0 0 0,0 Details
Andreas Wolff 40 0 0 0,0 Details
Sum 40 1268 133 31,7

Field scorers Total (40 matches)

Player Matches Goals 7m Field goals Field goals per match
Elias Ellefsen á Skipagøtu 30 184 0   184 6,1 Details
Eric Johansson 37 160 2   158 4,3 Details
Harald Reinkind 40 108 0   108 2,7 Details
Lukas Zerbe 40 152 68   84 2,1 Details
Lukas Laube 38 87 4   83 2,2 Details
Nikola Bilyk 31 77 0   77 2,5 Details
Bence Imre 35 114 51   63 1,8 Details
Domagoj Duvnjak 40 60 0   60 1,5 Details
Rasmus Ankermann 38 59 0   59 1,6 Details
Veron Nacinovic 34 56 0   56 1,6 Details
Magnus Landin Jacobsen 38 54 6   48 1,3 Details
Rune Dahmke 39 46 0   46 1,2 Details
Hendrik Pekeler 19 38 0   38 2,0 Details
Emil Wernsdorf Madsen 6 31 2   29 4,8 Details
Mohab Abdelhak 15 15 0   15 1,0 Details
Petter Øverby 32 13 0   13 0,4 Details
Jesse Dahmke 21 10 0   10 0,5 Details
Gonzalo Pérez de Vargas 26 2 0   2 0,1 Details
Johan Rohwer 1 1 0   1 1,0 Details
Ben Janos Szilagyi 3 1 0   1 0,3 Details
Markus Hanns 1 0 0   0 0,0 Details
Leon Nowottny 16 0 0   0 0,0 Details
Andreas Wolff 40 0 0   0 0,0 Details
Sum 40 1268 133   1135 28,4

7m scorers Total (40 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 40 152 84 68 16 81,0% Details
Bence Imre 35 114 68 51 17 75,0% Details
Magnus Landin Jacobsen 38 54 9 6 3 66,7% Details
Lukas Laube 38 87 5 4 1 80,0% Details
Emil Wernsdorf Madsen 6 31 3 2 1 66,7% Details
Eric Johansson 37 160 3 2 1 66,7% Details
Markus Hanns 1 0 0 0 0 - Details
Johan Rohwer 1 1 0 0 0 - Details
Ben Janos Szilagyi 3 1 0 0 0 - Details
Mohab Abdelhak 15 15 0 0 0 - Details
Leon Nowottny 16 0 0 0 0 - Details
Hendrik Pekeler 19 38 0 0 0 - Details
Jesse Dahmke 21 10 0 0 0 - Details
Gonzalo Pérez de Vargas 26 2 0 0 0 - Details
Elias Ellefsen á Skipagøtu 30 184 0 0 0 - Details
Nikola Bilyk 31 77 0 0 0 - Details
Petter Øverby 32 13 0 0 0 - Details
Veron Nacinovic 34 56 0 0 0 - Details
Rune Dahmke 39 46 0 0 0 - Details
Domagoj Duvnjak 40 60 0 0 0 - Details
Harald Reinkind 40 108 0 0 0 - Details
Andreas Wolff 40 0 0 0 0 - Details
Rasmus Ankermann 38 59 1 0 1 0,0% Details
Sum 40 1268 173 133 40 76,9%

Penalties Total (40 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Laube 38 16 1 21 0,42 0,55 Details
Veron Nacinovic 34 19 0 19 0,56 0,56 Details
Hendrik Pekeler 19 11 1 16 0,58 0,84 Details
Petter Øverby 32 16 0 16 0,50 0,50 Details
Magnus Landin Jacobsen 38 8 1 13 0,21 0,34 Details
Domagoj Duvnjak 40 13 0 13 0,33 0,33 Details
Eric Johansson 37 6 0 6 0,16 0,16 Details
Lukas Zerbe 40 0 1 5 0,00 0,13 Details
Elias Ellefsen á Skipagøtu 30 5 0 5 0,17 0,17 Details
Nikola Bilyk 31 5 0 5 0,16 0,16 Details
Rune Dahmke 39 5 0 5 0,13 0,13 Details
Harald Reinkind 40 3 0 3 0,08 0,08 Details
Bence Imre 35 2 0 2 0,06 0,06 Details
Rasmus Ankermann 38 2 0 2 0,05 0,05 Details
Markus Hanns 1 0 0 0 0,00 0,00 Details
Johan Rohwer 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 3 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 6 0 0 0 0,00 0,00 Details
Mohab Abdelhak 15 0 0 0 0,00 0,00 Details
Leon Nowottny 16 0 0 0 0,00 0,00 Details
Jesse Dahmke 21 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 26 0 0 0 0,00 0,00 Details
Andreas Wolff 40 0 0 0 0,00 0,00 Details
Sum 40 111 4 131 2,78 3,28
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (40 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 40 26 0,65 1543 59,35 Details
Gonzalo Pérez de Vargas 26 8 0,31 636 79,50 Details
Leon Nowottny 16 2 0,13 189 94,50 Details
Markus Hanns 1 0 0,00 2 - Details
Sum 40 36 0,90 2370 65,83

Goalkeepers Total (40 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 40 342 1049 32,6% 9,00 1543 40,61 4,51 Details
Gonzalo Pérez de Vargas 26 109 388 28,1% 4,95 636 28,91 5,83 Details
Leon Nowottny 16 37 132 28,0% 3,70 189 18,90 5,11 Details
Markus Hanns 1 0 2 0,0% 0,00 2 2,00 - Details
Sum 40 488 1571 31,1% 12,20 2370 59,25 4,86